Energy, Matter and Form (2016-2017).
A selection of drawings from 2016 and 2017 considering the human body as a site where energy and matter converge and interact. Some connections to the technological remain, but the emphasis here is more focused on the organic. These works are concerned with ideas such as balance, dynamism, flow and form.
In certain East Asian philosophies energy is channelled through and released from the body in the form of spirals-an interesting concept worth exploring.
The extended neck is a visual device more commonly used in sculpture which suggests the mind reaching to a higher level of consciousness.
Works are in pencils, inks and acrylics.
A selection of drawings from 2016 and 2017 considering the human body as a site where energy and matter converge and interact. Some connections to the technological remain, but the emphasis here is more focused on the organic. These works are concerned with ideas such as balance, dynamism, flow and form.
In certain East Asian philosophies energy is channelled through and released from the body in the form of spirals-an interesting concept worth exploring.
The extended neck is a visual device more commonly used in sculpture which suggests the mind reaching to a higher level of consciousness.
Works are in pencils, inks and acrylics.

Figure Study 1, 2016. (Pencils). 210mm x 297mm.

Figure Study 1, Version 2, 2016. (Pencils). 210mm x 297mm.

Reaching Construct, 2016. (Pencils). 210mm x 297mm.

Mass Construct 1, 2016, (Pencils). 210mm x 297mm.

Mass Construct 2, 2016, (Pencils). 300mm x 300mm.

Balance Construct 1, 2016, (Pencils). 210mm x 297mm.

Energy/Mass Construct, 2016. (Pencils). 210mm x 297mm.

Organic Circuit 1, 2016. (Pencils). 300mm x 300mm.

Organic Circuit 2, 2016. (Pencils). 300mm x 300mm.

Organic Circuit 3, 2016. (Pencils). 300mm x 300mm.

Organic Circuit 4, 2016-2017. (Pencils, acrylics). 210mm x 297mm.

Energy/Matter Construct 1, 2016. (Pencils). 300mm x 300mm.

Energy/Matter Construct 2, 2016. (Pencils). 300mm x 300mm.

Energy/Matter Construct 3, 2016. (Pencils). 300mm x 300mm.

Energy/Matter Construct 4, 2016. (Pencils). 300mm x 300mm.

Energy/Matter Construct 5, 2016. (Inks). 210mm x 297mm.

Figure Study 2, 2016. (Pencils). 210mm x 297mm.

Figure Study 3, 2016. (Pencils). 300mm x 300mm.

Study for sculpture-metal frame and plate combination, 2017. (Pencils).

Energy/Matter Construct 6, 2017. (Pencils). 210mm x 297mm.

Organic Circuit 5, 2017. (Pencils). 210mm x 297mm.

Organic Circuit 6, 2017. (Pencils). 210mm x 297mm.

Organic Circuit 7, 2017. (Pencils). 210mm x 297mm.

Organic Circuit 8, 2017. (Pencils). 210mm x 297mm.

Energy/Matter Construct 7, 2017. (Pencils). 210mm x 297mm.

Energy/Matter Construct 8, 2017. (Pencils). 210mm x 297mm.

Energy/Matter Construct 9, 2017. (Pencils). 210mm x 297mm.

Energy/Matter Construct 10, 2017. (Pencils). 300mm x 300mm.

Energy/Matter Construct 11, 2017. (Pencils). 300mm x 300mm.

Dynamic Construct 1, 2017. (Pencils and acrylics over photographic reference).

Dynamic Construct 2, 2017. (Pencils). 210mm x 297mm.

Seeking Construct 1, 2017. (Pencils over photographic reference). 210mm x 297mm.

Seeking Construct 2, 2017. (Pencils over photographic reference). 210mm x 297mm.

Spiral Form 1, 2017, (Pencils). 210mm x 297mm.

Spiral Form 2, 2017, (Pencils). 210mm x 297mm.

Spiral Form 3, 2017. (Pencils). 210mm x 297mm.

Spiral Form 4, 2017, (Pencils). 210mm x 297mm.

Spiral Form 5, (After B. Hogarth), 2017. (Pencils). 210mm x 297mm.

Figure Study 4, 2017. (Pencils). 210mm x 297mm.

Balance Construct 2- Study for sculpture, blocks, frames, plates, 2017. (Pencils).

Figure Study 5, 2017. (Inks over continuous line drawing). 210mm x 297mm.

Figure Study 7, 2017. (Pencils). 210mm x 297mm.

Figure Study 8, 2017. (Pencils). 210mm x 297mm.

Figure Study 9, 2017. (Pencils). 210mm x 297mm.

Figure Study 10, 2017. (Pencils, ink, acrylics). 210mm x 297mm.

Figure Study 11, 2017. (Pencils, inks, acrylics). 210mm x 297mm.

Deconstructed Form, 2017. (Pencils). 210mm x 297mm.

Seeking Construct 3, 2017. (Pencils). 210mm x 297mm.
